Current Cannabis Promotions for
Rosedale
Daily Deals
Ask about your points! (3% on each purchase) | 1 point= $1 for you to spend
Please Note: We are unable to process transactions after 10pm, please arrive before 9:45pm to ensure service.
B2G1 Free Curio -Everyday 8ths
Tropicana Banana | 22.8% // 1.80%
Chunk Berry | 24% // 2.10%
Race Fuel OG | 22.78 // 3.08%
Pre Packed Half Oz Special’s (14.0G)
Small A$$ Buds | Durban Dream | 21%// 2.08% - $95
Sunmed | Peanut Butter Breath |18% // 1.23% - $90
Fade Co. | White Truffle | 21.95% // 1.76% - $90
Legend | Gold Member | 29.72% - $120
Sunmed | Apple Fritter | 21.3% -$100
Sunmed | Golden Pineapple | 21% 2.1% - $110
Wild Flower | Angus | 21.21% // 2.17% - $90
Â
Quarter’s Special’s (7.0G)
Sunmed | Permanent Marker | 24% // 2.42% - $55
Sunmed | Crunch Berries |23% // 2.23% -$55
District Cannabis | Florida Wedding | 27.74 // 2.37% - $65
Fade Co. | El Chivo | 24.13% // 1.46% - $55
Â
$40 Fire Flower Special
Nature’s Heritage | Orange Biscuits| 28% //2.11%
Just Flower 4.0G | Head Hunter | 29% // 2.3%
Kind Tree | Georgia Mintz | 26% // 3.035
Garcia Hand Picked | Under The Stars | 24% //1.72%
Fade Co. Golden Skunk | 24.7% //3.8%
Mind Right Exotic | Lemon Butta |25% // 1.29%
Mind Right Exotic |Apple Butta | 20% // 2.27%
Cookies | Ridgeline Lantz | 24% // 2.63%
Fade Co. Permanent Marker 31%
Strane | Commando | 26% // 3.34%
Garcia | Wingsuit | 27% // 2.72%
Â
Â
$25 8ths or / BYO Ounce for $170
(While Supplies Last)
Belushi Farms | LA Kush Cake | 24% //1.89%
Fade Co. | Milk Bone | 21.26% // 2.02%
Kind Tree | Green Current 20% // 3%
Fade Co. | Pink Runtz // 22.24% // 1.57%
Sunmed | Ice Cream Cake | 22.37% // 1.7%
District Cannabis | Florida Oranges // 21.27%
Roll One | Tropicana Cherry | 18% // 1.15%
Sunmed | Black Cherry Gelato | 18.83% // 1.79%
1937 | Açaà Sherbert | 21.55% // 1.56%
Â
Â
$30 8ths OR 2 for $55
Fade Co. | Yahemi | 22.28% // 2.14%
Roll One | Blue Cheese | 22%
District Cannabis | Cherry Limeade Cake | 20.96% // 2.46%
Roll One | Lights Out | 24%
Roll One | Under Boss | 30% //
Roll One | Cookies & Cream | 24% // 1.35%
Kind Tree | Fritter Cake | 22% //2%
1937 | Reign Man | 20% // 1.95%
Nature’s Heritage | RS11 | 21% //1.61%
Shore RX | Lucid Blue | 25% // 1.9%
Gentlemen Smuggler | Watermelon Cloudz | 22% // 2.13%
Â
$35 8ths OR 2 for $65
Modern | Gorilla Warfare | 27% / 3.79%
Modern Flower | Krumpe Kush | 30% // 2.45%
Shore RX | Hammer Head | 29.01% // 1.895%
1937 | Cap Junky | 28.89% // 2.63%
District Cannabis | Pave | 25% //2.85%
District Cannabis | Beach Cake |30% // 2.8%
Savvy | Thai #5 | 26% // 1.72%
Strane | Coffin Flop |24% //2.33%
Roll One | Chem Hound | 31.59% // 2.16%
Strane | Guava Tart | 23% // 1.83%
Fade Co. | All Gas OG | 22% //1.27
Â
Pre rolls:
$8 Roll One (2pk)
20% Off ALL Kind Tree, Grassroots & Find
Â
Edibles
Buy 2 Get 1 Free
Â
Vapes:
$20 Grass 0.5G Carts
20% Off Select Essentials Vapes
$45 Fuzed 1.0g Disposables
Â
Concentrates/Topicals
20% Off
Â