top of page

Current Cannabis Promotions for 

Downtown Baltimore

EnrollSMS.gif

Downtown Baltimore

Daily Deals 

Find us at 805 N Howard St, Baltimore, MD 21201

PARKING IS AVAILABLE 100ft AWAY!

821 N Howard St, Baltimore, MD 21201.

WE ARE NOW OPEN FROM MON - SUN | 10am to 9pm!

Quarters(7g)

(H)Nature's | Platinum Kush Breath Popcorn | 24.07% | 1.54% -$55

(H)Good green | Sherbanger #22 | 24% | 3.9% - $65

(H) FadeCo | Pink Runtz HP | 23.3% | 2.77% -$45

(I)Sunmed | SFV OG | 19.45% | 1.82% -$35

(IH)Sunmed | Oreoz HP | 17.8% | 1.1% -$35

Pre Packed Half Oz(14g)-

(H) Sunmed | Peach Crescendo HP | 14G | 23.4% | 1.39%-$80

(IH) Just Flower 15g | Cherry Slushy | 27% | 1.5% -$110

(H) Sunmed | Pebblewreck 14.0g HP | 24.3% | 1.12% -$80

(S) Legend | Gold Member | 21.30% | 2.31%- $100

(H)Just Flower(15.0g) | Oreo Blizzard | 22.66% | 1.63% -$100

Eighth Specials:

$20 8ths

(H) SunMed | DoSido HP | 16.1% | 1.22%

(IH) Sunmed | Black Cherry Gelato HP | 23.2% | 1.45%

(H) In House | Rainbow Chips HP | 18% | 1.59%

$25 8ths

(H)Sunmed | Hash Burger HP | 28% | 3.03%

(H) Wild Flower | Member Berry (UT) | 22.95% | 2.42%

(H)Fade Co. | Pie Hoe HP | 23.53% | 2.88%

(H) SunMed Pebblewreck 3.5g HP |24% | 1.12%

(S)Sunmed | Chem De La Chem HP | 24.56% | 1.86%

(I) PHAS3 | Granddaddy Purple | 23.46% | 1.42%

(IH)Sunmed | Watermelon Gelato HP | 25.44% | 1.60%

(S) Strane | Rainbow Guava #5 | 22.85% | 1.22%

(H) Fade Co. | Lemon Maraschino HP | 21.5% 1.84%

(SH) Fade Co. | Yahemi HP | 22.28% | 2.14%

(H) Sunmed | Peach Crescendo HP | 23.4% | 1.39%

$30 8ths or 2/$55

(IH) Fade Co. | LA Pop Rocks HP | 22.45% | 2.64%

(H)Sunmed | Banana Puddintain | 25% | 2.24%

(H) Savvy | Pink Certz | 28.28% | 1.95%

(H) Curio | Tartz HP | 20.77% | 2.13%

(H)Savvy Smalls | Gelato 41 | 23.7% | 1.71%

(H)Just Flower 4.0g | Floss Sugar | 23.34% | 1.411%

(I)Savvy Smalls | Berry Fritter #3 | 25% | 1.64%

(IH)Nature’s Heritage | Banana Punch | 25% | 2.1%

(H)Garcia | Under the Stars | 23% |1.01%

(H) Curio Everyday | Short Cake | 25% | 1.63%

(H)Strane | Infinity Linx | 23.64% | 1.4%

(H)Culta | Sweets | 20.95% | 2.03%

(H) Fade Co. | Gushcanna | 23.05% | 1.65%

$35 8ths or 2/$65

(S) PHAS3 | Alaskan Thunder F*** | 28.71% | 2.43%

(SH) Curio Everday | Cake Crasher | 25.52% | 2.76%

(SH) Fade Co. | Cereal Milk | 23.8% | 1.8%

(H) Evermore | Gumi 6 | 28% | 1.5%

(I)Strane | Super Gremlin | 26.18% | 2.17%

(H) Strane | Lemon Marschino | 24.06% | 2.03%

1937 | Watermelon Zum Zum | 26.37% | 1.8%

(IH)Fade Co. | E85 Runtz | 29.1% | 1.6%

(H)Kind Tree | El Lechero | 27.65% | 2.75%

(I)KindTree | Platinum Peaches | 22.9% | 2.09%

(IH) 1937 | Znow Flakes | 23.88% | 2.24%

Edibles

$14 Valhalla 10mg

But 1 Get 1 for 0.01 All Wyld Gummies

$18 or 2/$35 Encore & Smokies10mg

$35 2 for$65 Betty’s & In House 40mg

$5 Sunnie Socials 10mg Seltzers

Carts

30% Off Just Vape 0.5g Carts

$25 Equity & &Shine 0.5g

$40 Hellavated 1.0g

20% Off 2.0g Vapes

Pre Rolls

4/$20 Curio 0.5g

$10 Fade Co 2pks

$10 or 3/$27 Curio 2pk

15% Off Multi Pks & Infused PRJS

Concentrates

Buy 2 Get 1 Free

$40 Fire Specials Sale

(IH)Grassroots | Banana Papaya Smalls | 26% | 2%

(H) Strane | Alien Mints | 28.92% | 2.00%

(SH) Curio Everyday | Tropicana Banana | 30.67% | 2.37%

(H) Nature’s Heritage | Chocolatina | 29.73% | 2.56%

(H)Nature’s Heritage | Gelato 33 | 24.22%| 2.90%

(I)Garcia Hand Picked | Florida Kush | 28.51% |1.95%

(H)Kind Tree | Palisades Mint | 29.35% | 2.5%

(I)Grassroots | The OG Smalls | 28% | 1.37%

(H)Kind Tree | Bubblegum Biscotti | 32% | 2.76%

(H)Strane | Gator Breath | 27% | 2.2%

(S)Curio Exclusive | Super Silver Haze | 25.07% | 1.65%

(I)Rhythm | White Walker | 27.48% |2.84%

(I)Cookies | Harlem’s Finest | 28.1% | 1.81%

Spotlight Flower

(I) Rythm | White OG | 32.15% | 2.41%

(S) Rythm | Cherry Maui Wowie | 31.23% | 2.51%

(I) Rythm | Brownie Scout | 33.44% | 2.25%

(H) Good Green | Burnt Toast #4 | 29.54% | 3.49%

(IH) Kind Tree | PB Souffle | 36.44% | 2.35%

(H)Fade Co. | Shaved Monkey | 31.8% | 2.0%

(IH) Kind Tree | Dirty Banana | 32.81% | 2.9%

(IH) Fade Co. | Irish Cannonball | 32.31% | 2.68%

(H) Fade Co. | Garlic Cherry Gelato | 34.08% | 2.36%

(I)Garcia Hand Picked | LA Baker |28.22% | 2.16%

(H) Strane | Juicee J | 32.54% | 2.59%

(H) Strane | Alien Mints | 28.92% | 2.00%

(H) House of Kush | Endgame | 22.72% | 1.56%

(S) PHAS3 | Jack Herer | 25.32% | 1.92%

(H)Mind Right | Lemon Butta | 27% | 1.17%

(H)Mind Right | Cake Butta | 29% | 2.9

(I)Savvy Smalls | Alien Breath | 26.1% | 1.83%

(H)Curio | Blissful Wizard | 26% | 2.26%

(H) Rythm | OMG | 30% | 3%

1359-online-shopping-outline.gif

Ready to order?

bottom of page